The History of Bowers
Through structured, organic growth and strategic acquisition, Bowers has developed into a globally respected leader in the field of precision measurement.
Our enviable reputation has been built on the continuing Group ethos of striving for excellence in both the comprehensive range of products that we supply and the many quality services that we offer. Our aim is to build on our hard won reputation and to continue to exceed all expectations.
Below is a brief history of how the Bowers Metrology Group has grown over the years.
| Year | History |
|---|---|
| 2010 | Acquisition of Baty International |
| 2000 | Bowers Metrology Group founded. Companies included within the Group include Bowers Export, Bowers UK, Moore & Wright and CV Instruments |
| 1989 | Due to expansion, Bowers moved to its current 50,000 square feet site in Bradford, West Yorkshire |
| 1979 | Roger Bowers founded the Bowers Internal Gauge Company Limited |
| 1944 | Company designed its first 3-point internal bore micrometer |
| 1915 | Original Bowers Precision Engineers and Toolmakers factory established in Bradford |
Updated on November 30, 2010 01:50



